Getting Started
Dashboard Navigation
Where to find each feature in the dashboard.
The dashboard is grouped by what you are trying to do. The most-used destinations:
| Area | Page | Use it for |
|---|---|---|
| Numbers | Phone Numbers | See your numbers, their routing and their settings |
| Numbers | Number Porting | Start a port of an existing number to us |
| Calls | Routing | Rules deciding where each number's calls go |
| Calls | IVR | Build press-1-for-sales menus |
| Calls | Hunt Groups | Ring several people in order or together |
| Calls | Call Queues | Hold callers with music until an agent is free |
| People | Extensions | Per-user extensions and SIP credentials |
| Records | CDR | Every call, with number dialled and duration |
| Records | Recording | Recorded calls, playback and retention |
| Records | Activity Log | Everything that happened on your account |
| Account | Billing | Plan, invoices and payment method |
Pages for features your plan does not include are visible but locked, with the plan required shown on the page. Nothing is hidden — you can always see what upgrading would give you.