How Silux Call compares
A simple, honest look at what you get with Silux Call next to other UK phone companies. No jargon, everything in plain English, prices in pounds.
In short: Silux Call gives you more for your money than other UK providers — a free plan to start, an AI receptionist that answers for you, scam-call blocking, and UK support. Start free, no card needed.
Why people choose Silux Call
One simple price
The things other companies charge extra for are already included. No surprise add-ons on your bill.
An AI receptionist that answers for you
Never miss a call. Our AI answers, takes messages and books appointments — day or night.
Start free, pay as you grow
Begin on a free plan and only pay for the calls you actually make. No long contracts.
Real UK support
Talk to a real person in the UK. We move your existing numbers across for you, free of charge.
What UK providers charge
Published list prices, ex-VAT, per user or per number as each provider states them. Checked 20 August 2026. Our own figures are read live from our price list, so this table cannot quote a price we no longer charge.
| Provider | Entry plan | Unlimited UK calls | Contract |
|---|---|---|---|
| Silux Call | £4.75 Entry2,000 outbound minutes, hunt groups, greeting, free porting | £8.95 Pluslandlines AND mobiles, call menu and voice greetings included | Rolling monthlyno setup fee, cancel any time |
| Virtual Landline | £4.50 StarterUnlimited caps mobile at 1,000 minutes | £8.75 UK Unlimited | Rolling (Office plans: 12 months) |
| Soho66 | £4.99 single userLandline only; mobile is metered | £6.50 inclusive UK landline | Rolling |
| Tamar Telecom | £5 Startup2,000 minutes on entry; switchboard is an add-on | £20 Unlimited | 1 month notice |
| Voipfone | £5 (100 minutes)IVR £5–£10, queues £2, recording £10 extra | £20 Unlimited | Rolling |
| CircleLoop | £5 pay-as-you-go7-day trial only | £15 Unlimited | Rolling |
| Yay.com | £5.99 solo (100 minutes)£3.49 is a 100+ user volume price | Not published | Rolling |
| bOnline | £7 Starter (100 minutes)Intro price rises after 6–12 months | £13.95 Unlimited | 12-month minimum |
| Gradwell (Wave) | £7.90 Wave 1003,000 minutes, not truly unlimited | £15.90 Wave 3000 | Not published |
| RingCentral | £7.99 EssentialsStandard tier £19.99 | £24.99 Premium | Annual |
| SwitchboardFREE | £10 Standard (400 minutes) | £12 Unlimited | No contract |
| Vonage | £10 Express | £25 Plus | Annual |
| Dialpad | ~£12AI features sit on the top tier | ~£20 | Annual |
| sipgate | £12.95 business SEnterprise is quote-only | £17.95 business L | Rolling |
| XLN | £15 Cloud Voice promoPrice reverts to RRP after the promo | £15 promo, RRP £25 | 18–24 months |
| BT Business | £18 Enhanced | From £18 | Term contract |
| Sipcentric · Lily Comms · Onecom · Daisy · Spitfire | Quote onlyNo self-service pricing published | Quote only | Usually 12–36 months |
Prices move. If you spot one of these out of date, tell us and we will correct it — we would rather be accurate than flattering. Virtual Landline blocks automated access to its pricing page, so their figures were taken by hand on the date above.
Like for like, band by band
Plans grouped by what they cost, so every column is a real alternative to the one beside it. Each band says which Silux plan it is, and ends with a count of what is actually included — anything a provider sells as an add-on does not count towards their total.
Around £5 — a proper business number
One person, capped minutes, no phone system. This is the plan most sole traders actually buy.
| Feature | Silux CallEntry£4.75per line | TamarStartup£5.00per number | Voipfone100£5.00per user | Yay.comStarting Out£5.99per user | Virtual LandlineOffice Lite£6.95per user |
|---|---|---|---|---|---|
| Cost for 1 person | £4.75 | £5.00 | £5.00 | £5.99 | £6.95 |
| Outbound minutes | 2,000 | 2,000 | 100 | 100 | 100 |
| Contract | Rolling | 30 days notice | None | None | 12 months |
| UK number included | |||||
| Unlimited inbound calls | |||||
| Mobile, desktop & browser apps | |||||
| Voicemail sent to your email | |||||
| Transfer and Hold & Transfer | ? | ||||
| Ring several phones at once | Costs extra | ? | |||
| Welcome greeting | One | ? | ? | ||
| Block nuisance & withheld callers | Costs extra | ? | ? | ||
| Holiday mode / timed diverts | ? | ? | |||
| Keep your existing number, free | ? | ? | |||
| Basic call statistics | ? | ? | ? | ||
| Call menu ("press 1 for sales") | Costs extra | ? | |||
| Call recording | Costs extra | ||||
| Included, at no extra cost | 11 | 10+1 us | 7+4 us | 5+6 us | 5+6 us |
Around £10 — where it becomes a phone system
Call menus, greetings and hold music. The band that decides most switches — and the one where per-user billing starts to hurt.
| Feature | Silux CallPlus£8.95per line | Virtual LandlineOffice Complete£9.95per user | TamarGrowing£10.00per number | Voipfone500£10.00per user | SwitchboardFREEStandard£10.00per user |
|---|---|---|---|---|---|
| Cost for 3 people | £8.95 | £29.85 | £30.00 | £30.00 | £30.00 |
| Outbound minutes | Unlimited | Unlimited landline + 1,000 mobile | 4,000 | 500 | 400 |
| Users included | 3 | 1 | 1 | 1 | 1 |
| Numbers included | 1 | 1 | 1 | 1 | 1 |
| Contract | Rolling | 12 months | 30 days notice | None | None |
| Call menu ("press 1 for sales") | Costs extra | One level | ? | ||
| Multi-level call menu | Costs extra | Costs extra | ? | ||
| Voice greetings studio | Costs extra | ||||
| Music on hold | ? | Costs extra | ? | ||
| Ring groups & hunt groups | ? | ||||
| Opening-hours routing | ? | ||||
| Find me / follow me | ? | ||||
| Dial-by-name directory | ? | ? | ? | ||
| Record a call on demand | Costs extra | Costs extra | |||
| Voicemail turned into text | 30 a month | ? | ? | ? | |
| Blocks scam & spam calls | |||||
| Detailed analytics | Basic only | ? | |||
| Record every call automatically | Costs extra | ? | |||
| Call queues | ? | ||||
| Extensions for your team | ? | ||||
| Included, at no extra cost | 13 | 12+1 us | 5+8 us | 8+5 us | 1+12 us |
Around £15 — recording, queues and extensions
Everything a small team needs. Six of your people on one plan, against five separate per-user bills.
| Feature | Silux CallGrowth£12.95per line | Virtual LandlineCall Centre£14.95per user | Voipfone1000£15.00per user | bOnlineUnlimited£13.95per user | Yay.comFlying High£16.79per user |
|---|---|---|---|---|---|
| Cost for 6 people | £12.95 | £89.70 | £90.00 | £83.70 | £100.74 |
| Outbound minutes | Unlimited | Unlimited landline + 1,000 mobile | 1,000 | Unlimited | 750 |
| Users included | 6 | 1 | 1 | 1 | 1 |
| Numbers included | 1 | 1 | 1 | 1 | 1 |
| Contract | Rolling | 12 months | None | 12 months | None |
| Multi-level call menu | |||||
| Call recording | |||||
| Call queues | |||||
| Conference calls | ? | ||||
| Call park & paging | ? | ? | ? | ||
| Listen in and coach live calls | ? | ? | ? | ||
| Extensions for your team | |||||
| CRM click-to-dial | ? | ? | |||
| Music on hold | Costs extra | ||||
| Voice greetings studio | ? | ||||
| Blocks scam & spam calls | |||||
| Record every call automatically | ? | ? | |||
| AI receptionist | Costs extra | ||||
| Included, at no extra cost | 12 | 9+3 us | 8+4 us | 7+5 us | 8+4 us |
Around £20–25 — the full system with AI
Top of every ladder. Ten of your people on one plan, against ten separate bills.
| Feature | Silux CallPro£19.95per line | RingCentralPremium£24.99per user | VoipfoneUnlimited£20.00per user | TamarUnlimited£20.00per number | Yay.comEnterprise£27.59per user |
|---|---|---|---|---|---|
| Cost for 10 people | £19.95 | £249.90 | £200.00 | £200.00 | £275.90 |
| Outbound minutes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited + 54 countries |
| Users included | 10 | 1 | 1 | 1 | 1 |
| Numbers included | 1 | 1 | 1 | 1 | 1 |
| Contract | Rolling | Annual | None | 30 days notice | None |
| Multi-level call menu | Costs extra | ||||
| Call recording | |||||
| Record every call automatically | ? | ||||
| Call queues & conferencing | |||||
| Extensions for your team | |||||
| Listen in and coach live calls | ? | Costs extra | ? | ||
| CRM integrations | ? | ||||
| Calls turned into text | ? | ||||
| AI receptionist answers calls | 20 mins | Costs extra | |||
| AI call notes and summaries | ? | ||||
| Card payments over the phone | |||||
| Microsoft Teams calling | ? | ||||
| Blocks scam & spam calls | |||||
| Included, at no extra cost | 14 | 11+3 us | 6+8 us | 1+13 us | 6+8 us |
A feature only counts when it is included at no extra cost. “?” means the provider does not publish it and is never counted as included — for them or for us — so a provider with a thin pricing page may score lower than it deserves. Checked 20 August 2026.
Simple pricing, in pounds
No hidden fees. Cancel whenever you like.
Free Trial
The whole system for a fortnight. No card needed.
- 1 UK number from the trial pool
- 30 outbound minutes
- Voicemail to email
- Phone and web apps
Entry
A proper business number with everything a one-person business needs.
- 2,000 outbound UK minutes
- Mobile, desktop & browser apps
- Hunt groups + welcome greeting
- Blocked callers, free porting
Plus
Most popularUnlimited UK calling — landlines and mobiles — with the call menu.
- Unlimited UK landline & mobile
- Call menu (IVR) — "press 1 for sales"
- Voice greetings + music on hold
- 3 users, free number porting
Growth
For teams that have outgrown three users.
- Everything in Plus
- Call recording + storage
- Call queues & conferencing
- 6 users on extensions
Pro
Adds the AI receptionist and call transcription.
- Everything in Growth
- Automatic recording of EVERY call
- AI receptionist + transcription
- Card payments over the phone
Enterprise
Larger teams, more channels, more AI minutes, a contracted SLA.
- Every feature unlocked
- Sized to your call volume
- SAML SSO & API
- Named UK contact
Want an AI receptionist, or have a bigger team? See full pricing →
Ready to switch?
Start free — no card needed. Moving from an old phone line? We'll move your number across for you, free of charge.